The content of this website is no longer being updated. For information on current assessment activities, please visit http://www.globalchange.gov/what-we-do/assessment
Keywords
ice (2) | ICE CORE EVIDENCE (1) | ICE COVER (1) |
ice decrease (1) | ICE MASS-LOSS (1) | ice melt (1) |
ICE NUCLEATION TEMPERATURES (1) | ice projection to 2050 (1) | ICE-SHEET (1) |
ICOADS (1) | IMAGERY (1) | impact (9) |
impacts (14) | IMPORTED FIRE ANT (1) | IN-SITU (1) |
INCREASE (4) | Indian Ocean (1) | INDIAN-OCEAN (1) |
INDIAN-OCEAN EXPERIMENT (1) | INDICATORS (3) | Infrastructure (1) |
INJURY (2) | INORGANIC CARBON (2) | INORGANIC MERCURY (1) |
integrated assessments (1) | INTENSITY (7) | INTERIOR ALASKA (2) |
INTERMEDIATE (1) | INTERNATIONAL TUNDRA EXPERIMENT (1) | INTERTIDAL ORGANISMS (1) |
Inundation (1) | invasive species (1) | invasive weeds (1) |
INVERTEBRATE LARVAE (1) | IRRADIANCE (1) | isotope hydrology (1) |
ISRAEL (1) |